Hi guys..this our schedule for Odd Semester of Academic Year 2012/2013
Odd Semester Academic Year 2012/2013 | |||||||
Sequence | Time | Day | Semester | Subject | Room | ||
I | 07.30-09.00 | Senin | |||||
II | 09.00-10.30 | ||||||
III | 10.30-12.00 | ||||||
IV | 13.00-14.30 | ||||||
V | 14.30-16.00 | ||||||
VI | 16.00-17.30 | ||||||
I | 07.30-09.00 | Selasa | |||||
II | 09.00-10.30 | ||||||
III | 10.30-12.00 | ||||||
IV | 13.00-14.30 | ||||||
V | 14.30-16.00 | VII | Action Research | Kelas B | confirmed | ||
VI | 16.00-17.30 | ||||||
I | 07.30-09.00 | Rabu | |||||
II | 09.00-10.30 | ||||||
III | 10.30-12.00 | V | Evaluasi Pendidikan dan Hasil Belajar | Kelas B | confirmed | ||
IV | 13.00-14.30 | VII | Action Research | Kelas D | D.2.3 | ||
V | 14.30-16.00 | III | Speaking 2 | Kelas B | D.3.2 | ||
VI | 16.00-17.30 | ||||||
I | 07.30-09.00 | Kamis | V | Speaking 4 | Kelas A | D.3.3 | |
II | 09.00-10.30 | V | Evaluasi Pendidikan dan Hasil Belajar | Kelas C | D.3.3 | ||
III | 10.30-12.00 | III | Speaking 2 | Kelas A | D.3.3 | ||
IV | 13.00-14.30 | V | Speaking 4 | Kelas C | D.3.3 | ||
V | 14.30-16.00 | V | Evaluasi Pendidikan dan Hasil Belajar | Kelas D | |||
VI | 16.00-17.30 | ||||||
I | 07.30-09.00 | Jumat | |||||
II | 09.00-10.30 | ||||||
III | 10.30-12.00 | ||||||
IV | 13.00-14.30 | V | Evaluasi Pendidikan dan Hasil Belajar | Kelas A | D.3.3 | ||
V | 14.30-16.00 | V | Speaking 4 | Kelas B | D.3.3 | ||
VI | 16.00-17.30 | V | Speaking 4 | Kelas D | D.3.3 | ||
I | 07.30-09.00 | Sabtu | |||||
II | 09.00-10.30 | ||||||
III | 10.30-12.00 | ||||||
IV | 13.00-14.30 | ||||||
V | 14.30-16.00 | ||||||
VI | 16.00-17.30 | ||||||
Manage yourself well... | |||||||
0 komentar:
Posting Komentar